Year | Winner |
2022 | Nemo Rangers |
2021 | Passage West |
2020 | Brian Dillons |
2019 | Brian Dillons |
2018 | Nemo Rangers |
2017 | Nemo Rangers |
2016 | Mayfield |
2015 | Brian Dillons |
2014 | St. Finbarrs |
2013 | Blackrock |
2012 | Brian Dillons |
2011 | Mayfield |
2010 | Mayfield |
2009 | Nemo Rangers |
2008 | Glen Rovers |
2007 | Nemo Rangers |
2006 | Brian Dillons |
2005 | Mayfield |
2004 | St. Finbarrs |
2003 | Blackrock |
2002 | Mayfield |
2001 | Glen Rovers |
2000 | Nemo Rangers |
1999 | Mayfield |
1998 | Nemo Rangers |
1997 | Na Piarsaigh |
1996 | Glen Rovers |
1995 | Na Piarsaigh |
1994 | Nemo Rangers |
1993 | Glen Rovers |
1992 | Glen Rovers |
1991 | Nemo Rangers |
1990 | St. Finbarrs |
1989 | Na Piarsaigh |
1988 | Delanys |
1987 | Glen Rovers |
1986 | Delanys |
1985 | St. Finbarrs |
1984 | Douglas |
1983 | Douglas |
1982 | Delanys |
1981 | St. Finbarrs |
1980 | Delanys |
1979 | Na Piarsaigh |
1978 | Mayfield |
1977 | Bishopstown |
1976 | Glen Rovers |
1975 | Glen Rovers |
1974 | Delanys |
1973 | Blackrock |
1972 | St. Finbarrs |
1971 | Mayfield |
1970 | Blackrock |
1969 | Mayfield |
1968 | Brian Dillons |
1967 | Mayfield |
1966 | Douglas |
1965 | Brian Dillons |
1964 | Nemo Rangers |
1963 | Nemo Rangers |
1962 | Nemo Rangers |
1961 | Nemo Rangers |
1960 | Nemo Rangers |
1959 | Lough Rovers |
1958 | Glen Rovers |
1957 | St. Vincents |
1956 | St. Finbarrs |
1955 | St. Finbarrs |
1954 | St. Vincents |
1953 | Na Piarsaigh |
1952 | Lough Rovers |
1951 | St. Vincents |
1950 | Glen Rovers |
1949 | Blackrock |
1948 | Lough Rovers |
1947 | Blackrock |
1946 | Na Piarsaigh |
1945 | Glen Rovers |
1944 | Glen Rovers |
1943 | Glen Rovers |
1942 | St. Finbarrs |
1941 | St. Finbarrs |
1940 | St. Finbarrs |
1939 | Glen Rovers |
1938 | Brian Dillons |
1937 | Brian Dillons |
1936 | Brian Dillons |
1935 | Mayfield |
1934 | Glen Rovers |
1933 | St. Marys |
1932 | Lough Rovers |
1931 | Blackrock |
1930 | Glen Rovers |
1929 | Glen Rovers |
1928 | St. Annes |
1927 | St. Finbarrs |
1926 |
College Road |