Pharmacare U21 B football championship
| Team | Pld | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|
| Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Vincents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Na Piarsaigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passage West | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| St Michaels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nemo Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glanmire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixtures
- Date/Time
- Team 1
- vs
- Team 2
- Venue
- 24 Aug 2026
- 19:00
- Mayfield
- St Vincents
- Mayfield
- 30 Aug 2026
- 11:00
- Na Piarsaigh
- Passage West
- Na Piarsaigh
- 30 Aug 2026
- 11:00
- St Michaels
- Nemo Rangers
- Pairc Mhichil

