St Vincents | 10 | 7 | 1 | 2 | 165 | 99 | 66 | 15 |
Delanys | 10 | 7 | 1 | 2 | 170 | 118 | 52 | 15 |
Nemo Rangers | 10 | 5 | 1 | 4 | 117 | 98 | 19 | 11 |
Rochestown | 8 | 4 | 1 | 3 | 110 | 99 | 11 | 9 |
Ballyphehane | 8 | 1 | 0 | 7 | 82 | 130 | -48 | 2 |
Redmonds | 8 | 1 | 0 | 7 | 55 | 155 | -100 | 2 |
Nemo Rangers | - | - | Redmonds | | 24/02/2013 | 11:30 |
Ballyphehane | 2-5 | 1-13 | Delanys | Scoil Stiofán Naofa | 24/02/2013 | 15:00 |
Rochestown | 1-12 | 1-9 | St Vincents | Pairc Uinsinn | 24/02/2013 | 15:00 |
St Vincents | 4-6 | 0-13 | Nemo Rangers | Pairc Uinsinn | 03/03/2013 | 15:30 |
Delanys | 2-10 | 1-6 | Rochestown | | 04/03/2013 | 19:30 |
St Vincents | 4-13 | 0-3 | Redmonds | Pairc Uinsinn | 24/03/2013 | 15:00 |
Nemo Rangers | 2-8 | 0-8 | Delanys | | 24/03/2013 | 15:30 |
Ballyphehane | 1-6 | 1-15 | St Vincents | The Green | 05/04/2013 | 19:30 |
St Vincents | 2-6 | 2-6 | Delanys | Pairc Uinsinn | 07/04/2013 | 15:00 |
Redmonds | 2-7 | 2-5 | Rochestown | Pairc Ui Laoire | 14/04/2013 | 15:00 |
Nemo Rangers | 1-9 | 2-3 | Ballyphehane | | 15/04/2013 | 18:45 |
Delanys | 3-15 | 0-9 | Redmonds | | 21/04/2013 | 15:00 |
Delanys | 7-8 | 1-3 | Ballyphehane | | 01/05/2013 | 19:00 |
Rochestown | 0-12 | 1-9 | Nemo Rangers | | 01/05/2013 | 19:00 |
Ballyphehane | 2-14 | 1-5 | Redmonds | The Green | 03/05/2013 | 19:00 |
St Vincents | 2-4 | 3-6 | Rochestown | Rochestown | 10/05/2013 | 19:00 |
Nemo Rangers | 0-9 | 0-13 | St Vincents | | 12/05/2013 | 11:30 |
Redmonds | 3-7 | 3-14 | Delanys | Pairc Ui Laoire | 13/05/2013 | 00:00 |
Rochestown | 2-11 | 2-13 | Delanys | Rochestown | 16/05/2013 | 19:15 |
Redmonds | 0-3 | 5-13 | Nemo Rangers | Pairc Ui Laoire | 20/05/2013 | 19:15 |
Redmonds | 0-3 | 2-18 | St Vincents | Pairc Ui Laoire | 07/06/2013 | 19:30 |
Ballyphehane | 2-1 | 3-10 | Rochestown | Rochestown | 10/06/2013 | 19:30 |
Delanys | 2-9 | 1-5 | Nemo Rangers | | 12/06/2013 | 19:30 |
Ballyphehane | 1-5 | 1-8 | Nemo Rangers | Scoil Stiofán Naofa | 05/07/2013 | 19:30 |
St Vincents | 1-14 | 1-9 | Ballyphehane | Pairc Uinsinn | 15/07/2013 | 19:30 |
Nemo Rangers | 2-4 | 0-12 | Rochestown | Rochestown | 16/07/2013 | 17:30 |
Delanys | 1-5 | 1-13 | St Vincents | | 07/08/2013 | 19:15 |
St Vincents | 2-7 | 0-2 | Nemo Rangers | Pairc Uinsinn | 15/09/2013 | 12:00 |
Delanys | 1-11 | 0-11 | Rochestown | | 25/09/2013 | 19:30 |
St Vincents | 0-13 | 1-3 | Delanys | Pairc Uinsinn | 16/11/2013 | 18:15 |
Redmonds | - | - | Ballyphehane | Pairc Ui Laoire | TBC | |
Rochestown | - | - | Ballyphehane | The Green | TBC | |
Rochestown | - | - | Redmonds | Rochestown | TBC | |
| - | - | | | | 01:00 |
Back to top