Glanmire | 6 | 5 | 0 | 0 | 96 | 61 | 35 | 10 |
Ballinure | 6 | 4 | 0 | 1 | 77 | 43 | 34 | 8 |
St Finbarrs | 5 | 3 | 0 | 2 | 80 | 72 | 8 | 6 |
Rochestown | 5 | 2 | 0 | 3 | 43 | 85 | -42 | 4 |
Glenville | 5 | 1 | 0 | 4 | 42 | 70 | -28 | 2 |
St Vincents | 5 | 0 | 0 | 5 | 32 | 39 | -7 | 0 |
St Finbarrs | 3-9 | 2-9 | St Vincents | Togher | 03/04/2022 | 15:00 |
Glenville | 0-6 | 3-11 | Ballinure | Glenville | 13/04/2022 | 19:30 |
Ballinure | 3-10 | 2-7 | St Finbarrs | Ballinure | 18/04/2022 | 17:00 |
St Vincents | 2-11 | 2-15 | Glanmire | Pairc Uinsinn | 19/04/2022 | 19:30 |
Rochestown | 1-11 | 1-10 | Glenville | Rochestown | 20/04/2022 | 19:15 |
Glanmire | 5-9 | 1-8 | Rochestown | Glanmire | 25/04/2022 | 19:30 |
Ballinure | - | - | St Vincents | Ballinure | 28/04/2022 | 19:30 |
Glenville | 1-10 | 1-14 | Glanmire | Glenville | 03/05/2022 | 19:30 |
St Finbarrs | 3-11 | 0-8 | Rochestown | Togher | 10/05/2022 | 19:45 |
Rochestown | - | - | St Vincents | Rochestown | 15/05/2022 | 00:00 |
Glenville | 0-10 | 3-10 | St Finbarrs | Glenville | 16/05/2022 | 19:30 |
Glanmire | - | - | Ballinure | Glanmire | 17/05/2022 | 19:30 |
Ballinure | 7-7 | 1-7 | Rochestown | Ballinure | 23/05/2022 | 19:30 |
St Finbarrs | 0-10 | 3-11 | Glanmire | Togher | 24/05/2022 | 19:45 |
St Vincents | - | - | Glenville | Pairc Uinsinn | 29/05/2022 | 00:00 |
Ballinure | 1-7 | 1-11 | Glanmire | Ballinlough | 03/06/2022 | 19:30 |
| - | - | | | | 01:00 |
Back to top