Glen Rovers | 7 | 6 | 0 | 0 | 152 | 67 | 85 | 12 |
Passage | 7 | 5 | 0 | 2 | 106 | 98 | 8 | 10 |
Delanys | 7 | 4 | 0 | 2 | 98 | 104 | -6 | 8 |
Lough Rovers | 6 | 3 | 0 | 3 | 109 | 104 | 5 | 6 |
St Vincents | 7 | 3 | 0 | 4 | 76 | 80 | -4 | 6 |
Rathpeacon | 7 | 2 | 0 | 5 | 66 | 124 | -58 | 4 |
Whites Cross | 7 | 2 | 0 | 5 | 85 | 115 | -30 | 4 |
Blackrock | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Blackrock | - | - | Delanys | Blackrock | 13/03/2022 | 00:00 |
Lough Rovers | 2-11 | 0-19 | Whites Cross | Lough Rovers | 23/03/2022 | 19:30 |
Rathpeacon | 1-8 | 2-14 | St Vincents | Kilcully | 26/03/2022 | 16:00 |
Blackrock | - | - | Glen Rovers | Blackrock | 27/03/2022 | 00:00 |
Delanys | 0-14 | 2-12 | Passage | Páirc Dubhslanaigh | 27/03/2022 | 14:30 |
Whites Cross | 0-11 | 2-8 | Rathpeacon | Kilcully | 06/04/2022 | 19:00 |
Glen Rovers | 4-16 | 0-10 | Delanys | Glen Field | 10/04/2022 | 11:00 |
St Vincents | 0-6 | 0-12 | Lough Rovers | Pairc Uinsinn | 11/04/2022 | 19:00 |
Glen Rovers | 2-20 | 4-5 | Lough Rovers | Glen Field | 14/04/2022 | 19:00 |
Lough Rovers | 3-10 | 0-8 | Rathpeacon | Lough Rovers | 22/04/2022 | 18:30 |
Glen Rovers | 3-14 | 2-12 | Passage | Glen Field | 24/04/2022 | 11:00 |
Delanys | 0-14 | 2-7 | St Vincents | Páirc Dubhslanaigh | 24/04/2022 | 15:00 |
Rathpeacon | 1-2 | 2-20 | Glen Rovers | Kilcully | 05/05/2022 | 19:15 |
Whites Cross | 0-14 | 0-16 | Delanys | Páirc Dubhslanaigh | 06/05/2022 | 19:15 |
Passage | 4-9 | 3-13 | Lough Rovers | Passage | 08/05/2022 | 14:30 |
Passage | 2-15 | 1-17 | Whites Cross | Passage | 22/05/2022 | 11:30 |
Glen Rovers | 3-16 | 1-11 | St Vincents | Pairc Uinsinn | 24/05/2022 | 19:30 |
Passage | 3-19 | 3-10 | Rathpeacon | Passage | 24/05/2022 | 19:30 |
Blackrock | - | - | Rathpeacon | Blackrock | 01/06/2022 | 00:00 |
Blackrock | - | - | Whites Cross | Blackrock | 01/06/2022 | 00:00 |
Passage | - | - | Blackrock | Passage | 01/06/2022 | 00:00 |
St Vincents | - | - | Blackrock | Pairc Uinsinn | 01/06/2022 | 00:00 |
Whites Cross | 0-3 | 2-18 | Glen Rovers | Glen Field | 05/06/2022 | 11:30 |
Delanys | 2-18 | 3-13 | Lough Rovers | Páirc Dubhslanaigh | 07/06/2022 | 19:30 |
St Vincents | - | - | Passage | Pairc Uinsinn | 07/06/2022 | 19:30 |
St Vincents | 2-17 | 1-15 | Whites Cross | Pairc Uinsinn | 20/06/2022 | 19:30 |
Rathpeacon | 3-9 | 4-20 | Delanys | Kilcully | 29/06/2022 | 19:30 |
| - | - | | | | 01:00 |
Back to top