Douglas B2 | 8 | 8 | 0 | 0 | 137 | 78 | 59 | 16 |
Glanmire | 8 | 6 | 1 | 1 | 132 | 81 | 51 | 13 |
St Finbarrs | 8 | 5 | 0 | 3 | 111 | 96 | 15 | 10 |
Bishopstown | 8 | 4 | 1 | 3 | 75 | 88 | -13 | 9 |
Mayfield | 7 | 3 | 0 | 4 | 62 | 62 | 0 | 6 |
Rathpeacon | 7 | 3 | 0 | 4 | 58 | 89 | -31 | 6 |
Nemo Rangers | 8 | 2 | 0 | 6 | 72 | 118 | -46 | 4 |
Whites Cross | 8 | 2 | 0 | 6 | 88 | 101 | -13 | 4 |
Ballincollig | 8 | 1 | 0 | 7 | 106 | 128 | -22 | 2 |
Mayfield | 3-5 | 1-10 | Nemo Rangers | Mayfield | 06/03/2022 | 11:30 |
Rathpeacon | 1-9 | 0-11 | St Finbarrs | Kilcully | 06/03/2022 | 11:30 |
Ballincollig | 0-12 | 1-10 | Bishopstown | Ballincollig | 06/03/2022 | 19:30 |
Whites Cross | 0-8 | 3-14 | Douglas B2 | Pairc Ui Chaoimh 4G | 09/03/2022 | 20:00 |
Glanmire | 0-13 | 0-6 | Whites Cross | Glanmire | 16/03/2022 | 19:30 |
St Finbarrs | 1-12 | 0-9 | Mayfield | St Finbarrs | 17/03/2022 | 11:00 |
Douglas B2 | 2-12 | 1-2 | Rathpeacon | Kilcully | 20/03/2022 | 11:30 |
Nemo Rangers | 0-10 | 2-9 | Ballincollig | Trabeg | 20/03/2022 | 14:00 |
Ballincollig | 2-10 | 2-12 | St Finbarrs | Ballincollig | 01/04/2022 | 18:45 |
Rathpeacon | 0-7 | 4-12 | Glanmire | Kilcully | 03/04/2022 | 12:00 |
Mayfield | 0-8 | 1-8 | Douglas B2 | Mayfield | 03/04/2022 | 15:00 |
Bishopstown | 1-10 | 1-6 | Nemo Rangers | Bishopstown | 03/04/2022 | 18:30 |
Douglas B2 | 3-10 | 3-9 | Ballincollig | Douglas | 13/04/2022 | 19:15 |
Whites Cross | 2-11 | 0-7 | Rathpeacon | Kilcully | 14/04/2022 | 19:00 |
St Finbarrs | 0-14 | 0-7 | Bishopstown | St Finbarrs | 15/04/2022 | 19:15 |
Glanmire | 0-13 | 1-8 | Mayfield | Glanmire | 16/04/2022 | 19:00 |
Bishopstown | 1-4 | 0-14 | Douglas B2 | Bishopstown | 25/04/2022 | 20:15 |
Nemo Rangers | 0-12 | 2-10 | St Finbarrs | Trabeg | 28/04/2022 | 19:15 |
Ballincollig | 2-8 | 1-16 | Glanmire | Ballincollig | 28/04/2022 | 20:00 |
Mayfield | - | - | Whites Cross | Mayfield | 02/05/2022 | 12:00 |
Whites Cross | 2-13 | 1-11 | Ballincollig | Ballincollig | 12/05/2022 | 20:00 |
Glanmire | 0-10 | 2-4 | Bishopstown | Bishopstown | 13/05/2022 | 20:00 |
Douglas B2 | 2-16 | 1-6 | Nemo Rangers | Douglas | 14/05/2022 | 17:00 |
Ballincollig | 0-7 | 0-10 | Rathpeacon | Kilcully | 26/05/2022 | 19:30 |
Nemo Rangers | 0-7 | 4-15 | Glanmire | Trabeg | 27/05/2022 | 19:30 |
Bishopstown | 2-7 | 1-9 | Whites Cross | Bishopstown | 27/05/2022 | 20:00 |
St Finbarrs | 1-6 | 1-10 | Douglas B2 | Togher | 29/05/2022 | 11:30 |
Glanmire | 1-9 | 0-9 | St Finbarrs | Glanmire | 12/06/2022 | 11:00 |
Whites Cross | 0-11 | 1-9 | Nemo Rangers | Trabeg | 12/06/2022 | 11:00 |
Mayfield | 1-17 | 0-10 | Ballincollig | Mayfield | 14/06/2022 | 19:30 |
Rathpeacon | 2-11 | 1-9 | Bishopstown | Kilcully | 20/06/2022 | 19:45 |
St Finbarrs | 3-10 | 1-12 | Whites Cross | St Finbarrs | 23/06/2022 | 19:45 |
Bishopstown | - | - | Mayfield | Bishopstown | 24/06/2022 | 20:00 |
Nemo Rangers | - | - | Rathpeacon | Trabeg | 26/06/2022 | 00:00 |
Douglas B2 | 1-14 | 2-8 | Glanmire | Douglas | 26/06/2022 | 12:00 |
| - | - | | | | 01:00 |
Back to top