St Nicholas | 8 | 6 | 1 | 1 | 116 | 84 | 32 | 13 |
Douglas B1 | 8 | 6 | 1 | 1 | 146 | 75 | 71 | 13 |
Na Piarsaigh | 8 | 5 | 1 | 2 | 113 | 91 | 22 | 11 |
Passage | 8 | 4 | 0 | 4 | 122 | 126 | -4 | 8 |
Ballyphehane | 8 | 3 | 1 | 4 | 101 | 111 | -10 | 7 |
St Michaels | 8 | 2 | 2 | 4 | 109 | 126 | -17 | 6 |
St Michaels 2 | 8 | 3 | 0 | 5 | 70 | 51 | 19 | 6 |
Lough Rovers | 8 | 2 | 1 | 5 | 86 | 156 | -70 | 5 |
Crosshaven | 8 | 1 | 1 | 6 | 59 | 102 | -43 | 3 |
St Nicholas | 0-10 | 0-8 | Douglas B1 | Glen Field | 06/03/2022 | 11:00 |
Crosshaven | - | - | Na Piarsaigh | Crosshaven | 06/03/2022 | 12:00 |
Passage | 4-12 | 3-8 | St Michaels | Passage | 06/03/2022 | 12:30 |
Ballyphehane | 1-6 | 1-7 | Lough Rovers | The Green | 06/03/2022 | 15:00 |
St Michaels 2 | 1-10 | 1-7 | St Nicholas | Pairc Mhichil | 17/03/2022 | 12:00 |
Douglas B1 | 2-17 | 1-4 | Passage | Douglas | 20/03/2022 | 14:30 |
Na Piarsaigh | 3-8 | 1-9 | Ballyphehane | Na Piarsaigh | 20/03/2022 | 15:00 |
St Michaels | 2-17 | 3-5 | Crosshaven | Pairc Mhichil | 20/03/2022 | 15:00 |
Crosshaven | 1-11 | 0-14 | Douglas B1 | Crosshaven | 03/04/2022 | 12:00 |
Ballyphehane | 3-11 | 4-8 | St Michaels | The Green | 03/04/2022 | 15:00 |
Lough Rovers | 2-8 | 4-12 | Na Piarsaigh | Lough Rovers | 03/04/2022 | 15:30 |
St Nicholas | 2-16 | 3-7 | Passage | Glen Field | 16/04/2022 | 16:00 |
St Michaels 2 | 2-13 | 0-7 | Crosshaven | Pairc Mhichil | 17/04/2022 | 11:30 |
Passage | - | - | St Michaels 2 | Passage | 18/04/2022 | 11:30 |
Douglas B1 | 4-14 | 1-5 | Ballyphehane | Douglas | 20/04/2022 | 19:00 |
Ballyphehane | 4-15 | 1-11 | St Michaels 2 | The Green | 29/04/2022 | 19:15 |
Na Piarsaigh | 2-14 | 1-7 | St Michaels | Na Piarsaigh | 03/05/2022 | 19:15 |
Lough Rovers | 2-4 | 7-13 | Douglas B1 | Lough Rovers | 03/05/2022 | 19:30 |
St Michaels 2 | 2-18 | 1-4 | Lough Rovers | Pairc Mhichil | 10/05/2022 | 19:15 |
Crosshaven | 0-13 | 4-10 | St Nicholas | Crosshaven | 16/05/2022 | 19:00 |
Douglas B1 | 2-11 | 1-8 | Na Piarsaigh | Na Piarsaigh | 25/05/2022 | 19:30 |
Lough Rovers | 1-6 | 5-8 | St Nicholas | Lough Rovers | 26/05/2022 | 19:30 |
Na Piarsaigh | - | - | St Michaels 2 | Na Piarsaigh | 29/05/2022 | 15:00 |
Ballyphehane | 2-10 | 1-8 | Passage | The Green | 03/06/2022 | 19:30 |
St Nicholas | 2-7 | 0-9 | Ballyphehane | Glen Field | 07/06/2022 | 19:30 |
Passage | 2-12 | 2-6 | Lough Rovers | Passage | 09/06/2022 | 19:30 |
St Nicholas | 0-16 | 2-10 | Na Piarsaigh | St Nicholas | 12/06/2022 | 11:30 |
St Michaels | 2-9 | 3-15 | Douglas B1 | Pairc Mhichil | 16/06/2022 | 19:30 |
Passage | 3-15 | 2-5 | Crosshaven | Passage | 21/06/2022 | 19:30 |
St Michaels | 3-15 | 5-9 | Lough Rovers | Lough Rovers | 21/06/2022 | 19:30 |
Crosshaven | - | - | Ballyphehane | Crosshaven | 24/06/2022 | 19:30 |
Douglas B1 | - | - | St Michaels 2 | Douglas | 26/06/2022 | 00:00 |
St Michaels 2 | - | - | St Michaels | Pairc Mhichil | 26/06/2022 | 00:00 |
St Michaels | - | - | St Nicholas | Pairc Mhichil | 26/06/2022 | 11:30 |
Lough Rovers | - | - | Crosshaven | Lough Rovers | 26/06/2022 | 12:00 |
Na Piarsaigh | 4-13 | 4-10 | Passage | Na Piarsaigh | 26/06/2022 | 15:00 |
| - | - | | | | 01:00 |
Back to top