Blackrock | 5 | 4 | 0 | 1 | 127 | 95 | 32 | 8 |
Whitechurch | 5 | 3 | 0 | 2 | 107 | 96 | 11 | 6 |
Passage | 4 | 2 | 1 | 1 | 91 | 78 | 13 | 5 |
Douglas | 5 | 1 | 2 | 2 | 95 | 100 | -5 | 4 |
St Vincents | 4 | 1 | 1 | 2 | 55 | 75 | -20 | 3 |
St Finbarrs | 5 | 1 | 0 | 4 | 77 | 108 | -31 | 2 |
St Finbarrs | 1-11 | 3-20 | Blackrock | Togher | 08/06/2021 | 19:30 |
Douglas | 0-12 | 1-9 | St Vincents | Douglas | 11/06/2021 | 19:30 |
Whitechurch | 1-10 | 1-13 | St Finbarrs | White Church | 15/06/2021 | 19:30 |
St Vincents | 0-10 | 3-10 | Blackrock | Pairc Uinsinn | 25/06/2021 | 19:30 |
Whitechurch | 2-19 | 1-15 | Douglas | White Church | 06/07/2021 | 19:30 |
St Vincents | 1-9 | 2-19 | Whitechurch | Pairc Uinsinn | 09/07/2021 | 19:30 |
Blackrock | 4-19 | 2-16 | Douglas | Pairc Mhichil | 11/07/2021 | 11:30 |
Douglas | 2-18 | 0-13 | St Finbarrs | Douglas | 16/07/2021 | 19:30 |
Passage | 1-18 | 1-12 | St Finbarrs | Togher | 19/07/2021 | 19:30 |
Blackrock | 2-17 | 3-16 | Whitechurch | Pairc Mhichil | 21/07/2021 | 19:30 |
Douglas | 2-13 | 1-16 | Passage | Douglas | 21/07/2021 | 19:30 |
Passage | 4-12 | 3-16 | Blackrock | Pairc Mhichil | 25/07/2021 | 11:00 |
St Finbarrs | 3-10 | 1-18 | St Vincents | Togher | 26/07/2021 | 19:30 |
Whitechurch | 2-13 | 3-18 | Passage | White Church | 27/07/2021 | 19:30 |
St Vincents | - | - | Passage | Pairc Uinsinn | TBC | |
| - | - | | | | 01:00 |
Back to top