Glanmire | 3 | 3 | 0 | 0 | 66 | 15 | 51 | 6 |
Ballinure | 3 | 2 | 0 | 1 | 59 | 33 | 26 | 4 |
St Vincents | 3 | 1 | 0 | 2 | 44 | 47 | -3 | 2 |
Rochestown | 3 | 0 | 0 | 3 | 10 | 84 | -74 | 0 |
Glanmire | 2-17 | 0-3 | St Vincents | Glanmire | 12/06/2021 | 19:30 |
Ballinure | 6-11 | 1-1 | Rochestown | Ballinure | 16/06/2021 | 19:00 |
Ballinure | 1-8 | 0-12 | Glanmire | Ballinure | 23/06/2021 | 19:00 |
Glanmire | 4-19 | 0-1 | Rochestown | Glanmire | 29/06/2021 | 19:30 |
St Vincents | 1-14 | 4-7 | Ballinure | Pairc Uinsinn | 02/07/2021 | 18:45 |
Rochestown | 0-5 | 3-15 | St Vincents | Rochestown | 16/07/2021 | 19:00 |
Ballinure | - | - | St Vincents | Ballinure | TBC | |
Glanmire | - | - | Ballinure | Glanmire | TBC | |
Rochestown | - | - | St Vincents | Rochestown | TBC | |
Rochestown | - | - | St Vincents | Rochestown | TBC | |
| - | - | | | | 01:00 |
Back to top