Passage | 4 | 3 | 0 | 1 | 65 | 62 | 3 | 6 |
Whites Cross | 4 | 3 | 0 | 1 | 49 | 47 | 2 | 6 |
St Michaels | 4 | 2 | 0 | 2 | 75 | 63 | 12 | 4 |
Whitechurch | 4 | 1 | 0 | 3 | 53 | 56 | -3 | 2 |
Bishopstown | 4 | 1 | 0 | 3 | 47 | 61 | -14 | 2 |
Whitechurch | 1-10 | 2-5 | Bishopstown | White Church | 07/06/2021 | 11:00 |
Passage | 2-6 | 0-9 | Whites Cross | Passage | 08/06/2021 | 19:30 |
Bishopstown | 2-9 | 0-14 | St Michaels | Bishopstown | 20/06/2021 | 11:00 |
Whitechurch | 2-4 | 2-6 | Whites Cross | White Church | 22/06/2021 | 19:30 |
St Michaels | 3-19 | 1-12 | Passage | Pairc Mhichil | 30/06/2021 | 18:30 |
Whites Cross | 0-11 | 1-7 | Bishopstown | Whites Cross | 08/07/2021 | 19:30 |
St Michaels | 1-15 | 3-7 | Whitechurch | Pairc Mhichil | 16/07/2021 | 19:00 |
Bishopstown | 0-11 | 3-14 | Passage | Passage | 18/07/2021 | 11:00 |
Whites Cross | 2-11 | 1-12 | St Michaels | Whites Cross | 18/07/2021 | 11:00 |
Passage | 1-12 | 1-11 | Whitechurch | Passage | 31/07/2021 | 18:30 |
| - | - | | | | 01:00 |
Back to top