Na Piarsaigh | 1 | 1 | 0 | 0 | 35 | 9 | 26 | 2 |
Nemo Rangers 2 | 1 | 1 | 0 | 0 | 14 | 10 | 4 | 2 |
Whites Cross | 1 | 1 | 0 | 0 | 13 | 11 | 2 | 2 |
Ballyphehane | 1 | 0 | 0 | 1 | 9 | 35 | -26 | 0 |
Whitechurch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rathpeacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Passage 2 | 1 | 0 | 0 | 1 | 11 | 13 | -2 | 0 |
Douglas | 1 | 0 | 0 | 1 | 10 | 14 | -4 | 0 |
Nemo Rangers 2 | 2-8 | 0-10 | Douglas | Trabeg | 01/03/2020 | 11:30 |
Passage 2 | 1-8 | 0-13 | Whites Cross | Passage | 01/03/2020 | 14:30 |
Rathpeacon | - | - | Mayfield | Kilcully | 01/03/2020 | 15:00 |
Na Piarsaigh | 6-17 | 1-6 | Ballyphehane | Na Piarsaigh | 02/03/2020 | 19:30 |
Douglas | - | - | Rathpeacon | Douglas | 15/03/2020 | 11:30 |
Ballyphehane | - | - | Passage 2 | The Green | 15/03/2020 | 14:30 |
Whitechurch | - | - | Na Piarsaigh | White Church | 15/03/2020 | 14:30 |
Ballyphehane | - | - | Douglas | The Green | TBC | |
Ballyphehane | - | - | Rathpeacon | The Green | TBC | |
Ballyphehane | - | - | Whitechurch | The Green | TBC | |
Douglas | - | - | Passage 2 | Douglas | TBC | |
Douglas | - | - | Whitechurch | Douglas | TBC | |
Douglas | - | - | Whites Cross | Douglas | TBC | |
Mayfield | - | - | Ballyphehane | Mayfield | TBC | |
Mayfield | - | - | Douglas | Mayfield | TBC | |
Mayfield | - | - | Na Piarsaigh | Mayfield | TBC | |
Mayfield | - | - | Nemo Rangers 2 | Mayfield | TBC | |
Na Piarsaigh | - | - | Douglas | Na Piarsaigh | TBC | |
Na Piarsaigh | - | - | Passage 2 | Na Piarsaigh | TBC | |
Na Piarsaigh | - | - | Rathpeacon | Na Piarsaigh | TBC | |
Nemo Rangers 2 | - | - | Ballyphehane | Trabeg | TBC | |
Nemo Rangers 2 | - | - | Na Piarsaigh | Trabeg | TBC | |
Nemo Rangers 2 | - | - | Rathpeacon | Trabeg | TBC | |
Passage 2 | - | - | Mayfield | Passage | TBC | |
Passage 2 | - | - | Nemo Rangers 2 | Passage | TBC | |
Passage 2 | - | - | Whitechurch | Passage | TBC | |
Rathpeacon | - | - | Passage 2 | Kilcully | TBC | |
Rathpeacon | - | - | Whitechurch | Kilcully | TBC | |
Rathpeacon | - | - | Whites Cross | Kilcully | TBC | |
Whitechurch | - | - | Mayfield | White Church | TBC | |
Whitechurch | - | - | Nemo Rangers 2 | White Church | TBC | |
Whitechurch | - | - | Whites Cross | White Church | TBC | |
Whites Cross | - | - | Ballyphehane | Whites Cross | TBC | |
Whites Cross | - | - | Mayfield | Whites Cross | TBC | |
Whites Cross | - | - | Na Piarsaigh | Whites Cross | TBC | |
Whites Cross | - | - | Nemo Rangers 2 | Whites Cross | TBC | |
| - | - | | | | 01:00 |
Back to top